Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 2612 | 0 (0%) | 0 | 2612 | 0 (0%) | 41822.00 | |
| 2 | 1660 | 0 (0%) | 0 | 1660 | 0 (0%) | 26560.00 | |
| 3 | 1372 | 0 (0%) | 0 | 1372 | 0 (0%) | 22119.00 | |
| 4 | 692 | 0 (0%) | 0 | 692 | 0 (0%) | 11400.00 | |
| 5 | 611 | 0 (0%) | 0 | 611 | 0 (0%) | 9776.00 | |
| 6 | 507 | 0 (0%) | 0 | 507 | 0 (0%) | 8119.00 | |
| 7 | 364 | 0 (0%) | 0 | 364 | 0 (0%) | 5824.00 | |
| 8 | 357 | 0 (0%) | 0 | 357 | 0 (0%) | 5806.00 | |
| 9 | 379 | 0 (0%) | 0 | 0 | 0 (-) | 5685.00 | |
| 10 | 377 | 0 (0%) | 0 | 0 | 0 (-) | 5655.00 | |
| 11 | 318 | 0 (0%) | 0 | 318 | 0 (0%) | 5100.00 | |
| 12 | 295 | 0 (0%) | 0 | 295 | 0 (0%) | 4850.00 | |
| 13 | 322 | 0 (0%) | 0 | 0 | 0 (-) | 4830.00 | |
| 14 | 267 | 0 (0%) | 0 | 267 | 0 (0%) | 4332.00 | |
| 15 | 262 | 0 (0%) | 0 | 262 | 0 (0%) | 4244.00 | |
| 16 | 233 | 0 (0%) | 0 | 233 | 0 (0%) | 3729.00 | |
| 17 | 232 | 0 (0%) | 0 | 232 | 0 (0%) | 3714.00 | |
| 18 | 208 | 0 (0%) | 0 | 208 | 0 (0%) | 3329.00 | |
| 19 | 200 | 0 (0%) | 0 | 200 | 0 (0%) | 3204.00 | |
| 20 | 175 | 0 (0%) | 0 | 175 | 0 (0%) | 2800.00 | |
| 21 | 174 | 0 (0%) | 0 | 174 | 0 (0%) | 2787.00 | |
| 22 | 165 | 0 (0%) | 0 | 165 | 0 (0%) | 2642.00 | |
| 23 | 162 | 0 (0%) | 0 | 162 | 0 (0%) | 2604.00 | |
| 24 | 153 | 0 (0%) | 0 | 153 | 0 (0%) | 2448.00 | |
| 25 | 137 | 0 (0%) | 0 | 137 | 0 (0%) | 2438.00 |
Pligg is an open source content management system that lets you easily create your own social network.